LPN Salary By State

Hannah Pierce, BSN
August 21, 2025
Introduction
Licensed practical/vocational nurses (LPN/LVNs) in the U.S. typically earn in the low-to-mid $60,000s per year, with most salaries landing somewhere between the upper $40,000s and low $80,000s. Exact pay varies a lot by setting and location, hospitals and government roles usually sit on the higher end compared with long-term care or home health, and metro areas tend to outpay rural regions. Experience, overtime, and shift differentials for nights, weekends, and holidays can lift annual earnings, and specialty skills (like IV therapy or wound care) or unionized positions can nudge rates higher. Travel or contract LPN assignments often pay a premium but may trade predictable schedules or benefits for higher hourly rates. When comparing offers, factor in benefits such as health insurance, retirement matches, tuition assistance, and paid leave, those can add thousands to your total compensation.
State | Total Employment | Avg Hourly | Avg Annual |
---|---|---|---|
Alabama | 9,380* | $23.23 | $48,320 |
Alaska | 320 | $35.70 | $74,260 |
Arizona | 13,790* | $32.08 | $66,720 |
Arkansas | 5,620* | $23.73 | $49,360 |
California | 79,150 | $36.82 | $76,580 |
Colorado | 10,670* | $31.11 | $64,710 |
Connecticut | 6,590* | $32.76 | $68,150 |
Delaware | 1,890* | $30.52 | $63,490 |
Florida | 37,650 | $27.47 | $57,140 |
Georgia | 20,330* | $26.49 | $55,090 |
Hawaii | 2,630* | $29.82 | $62,020 |
Idaho | 3,640* | $26.25 | $54,600 |
Illinois | 23,110* | $31.07 | $64,630 |
Indiana | 12,590* | $28.59 | $59,460 |
Iowa | 5,880* | $26.86 | $55,870 |
Kansas | 5,390* | $26.74 | $55,610 |
Kentucky | 8,330* | $26.49 | $55,100 |
Louisiana | 8,340* | $24.85 | $51,700 |
Maine | 2,560* | $34.34 | $71,430 |
Maryland | 11,420* | $31.95 | $66,460 |
Massachusetts | 13,890 | $35.29 | $73,400 |
Michigan | 18,440* | $29.77 | $61,910 |
Minnesota | 10,530* | $28.30 | $58,870 |
Mississippi | 5,350* | $23.58 | $49,050 |
Missouri | 11,360* | $26.55 | $55,220 |
Montana | 2,070* | $26.66 | $55,450 |
Nebraska | 3,650* | $26.98 | $56,120 |
Nevada | 5,950* | $32.01 | $66,580 |
New Hampshire | 2,570* | $34.51 | $71,770 |
New Jersey | 17,380* | $32.03 | $66,620 |
New Mexico | 3,890* | $26.99 | $56,130 |
New York | 38,760 | $30.30 | $63,020 |
North Carolina | 20,090* | $27.77 | $57,760 |
North Dakota | 1,450* | $27.66 | $57,530 |
Ohio | 36,430 | $27.72 | $57,660 |
Oklahoma | 6,970* | $24.94 | $51,880 |
Oregon | 7,270* | $34.22 | $71,180 |
Pennsylvania | 23,780* | $28.27 | $58,800 |
Rhode Island | 1,110 | $36.28 | $75,470 |
South Carolina | 9,960* | $27.13 | $56,430 |
South Dakota | 1,680* | $23.84 | $49,580 |
Tennessee | 13,160* | $24.25 | $50,430 |
Texas | 59,170 | $27.16 | $56,490 |
Utah | 6,340* | $27.61 | $57,430 |
Vermont | 1,170* | $31.33 | $65,170 |
Virginia | 15,920* | $27.79 | $57,810 |
Washington | 6,260 | $36.26 | $75,410 |
West Virginia | 3,540* | $24.08 | $50,090 |
Wisconsin | 11,950* | $27.50 | $57,190 |
Wyoming | 1,180* | $27.90 | $58,030 |
* Estimated employment (values without an asterisk are published counts).
The Highest Paying States for a Licensed Practical Nurses
Curious where LPNs earn the most? The highest-paying states cluster on the West Coast and in the Northeast, think California, Rhode Island, Washington, Alaska, and Massachusetts, where average pay often lands in the mid-$70Ks. These markets combine higher living costs with strong hospital systems, union presence, and sustained demand, all of which pushes wages upward. Major metro areas also tend to outpace rural regions, and shift differentials for nights, weekends, and holidays can add meaningful income on top of base rates. Remember, though, a bigger paycheck may be offset by housing, transportation, and taxes. Use the table below to see how your state stacks up, then weigh total compensation, benefits, and cost of living when planning your next move.
State | Employment | Avg Hourly | Avg Annual |
---|---|---|---|
California | 79,150 | $36.82 | $76,580 |
Rhode Island | 1,110 | $36.28 | $75,470 |
Washington | 6,260 | $36.26 | $75,410 |
Alaska | 320 | $35.70 | $74,260 |
Massachusetts | 13,890 | $35.29 | $73,400 |
Salary For LPN Related Jobs
Pay across roles related to LPN work ranges from the high-$30,000s in entry-level support positions to six figures in advanced practice and leadership. Earnings rise with education, licensure, scope of practice, and responsibility. Setting matters: hospitals, government, and specialty clinics typically pay more than long-term care or home health. Geography is key, too, metro and high–cost-of-living areas tend to offer higher wages. Experience, union contracts, and shift differentials (nights, weekends, holidays) can boost pay, while travel or contract roles may trade richer hourly rates for fewer benefits. Certifications and in-demand specialties add premiums. Always weigh total compensation, base pay, overtime, bonuses, retirement match, health insurance, tuition support, and paid leave. As clinicians advance from aide/tech roles to LPN, RN, and beyond, earning potential climbs.
Occupation | Median Annual Salary |
---|---|
Psychiatric Technicians and Aides | $42,590 / $41,590 |
Nursing Assistants and Orderlies | $39,530 / $37,700 |
Physical Therapist Assistants and Aides | $65,510 / $34,520 |
Occupational Therapy Assistants and Aides | $68,340 / $37,370 |
Registered Nurses | $93,600 |
Surgical Technologists | $62,830 |
Nurse Educator | $87,090 |
Chief Nursing Officer (CNO) | $117,960 |
Healthcare Consultant | $101,190 |
Family Nurse Practitioner | $129,210 |
Account Manager Healthcare | $100,070 |
Nursing Director | $117,960 |
Clinical Psychologist | $106,850 |
Nursing Home Administrator | $99,250 |
Licensed Clinical Social Worker | $72,030 |
Hospitalist Nurse Practitioner | $129,210 |
Director of Nurses | $117,960 |
Registered Nurse, Emergency Room | $93,600 |
Advanced Registered Nurse Practitioner | $129,210 |
Factors Affecting Practical Nurse’s Salary
Licensed practical nurse (LPN) compensation is shaped by a mix of market and professional factors. Geographic location is primary: states and metropolitan areas with higher living costs or tighter labor markets typically offer higher wages than rural regions. The care setting also matters, hospitals, government facilities, and specialty clinics often pay more than long-term care or home health. Experience, performance, and specialty credentials (e.g., IV therapy, wound care, gerontology) increase earning potential, as do shift differentials for nights, weekends, and holidays. Employment arrangements influence pay and benefits: per-diem, agency, and travel roles may command higher rates but offer less stability. Collective bargaining agreements can raise base pay and standardize differentials. Finally, total compensation, health coverage, retirement match, tuition assistance, bonuses, and on-call stipends, may add substantial value beyond the hourly rate.